| Call Toll Free! 1-800-986-6209 |
Shop By Brands: Ameda | Avent | EventFlo | Dr. Browns | First Years | Hygeia | Medela | Playtex
| Elite Breast Pump | Elite Electric Breast Pump with Rechargeable Battery | Purely Yours Ultra | Isis iQ Duo | Nurture III | Pump in Style Advanced | Pump in Style w/Backpack | Pump in Style Advanced, The Metro Bag | Freestyle | Embrace | Elan Dual | |||||
| Price | $799.95 | $899.95 | $299.00 | $279.95 | $119.95 | $269.95 | $269.95 | $329.00 | $350.00 | $179.95 | $139.95 | ||||
| Manufacturer | Ameda | Ameda | Ameda | Avent | Bailey Medical | Medela | Medela | Medela | Medela | Playtex | Evenflo | ||||
| Part Number | 17508 | 17509 | 170XX | 470 | 310 | 57026 | 57060 | 57036 | 67060 | 6537 | 5215211 | ||||
| Warranty | 1 year | 1 year | 1 year on pump motor | 1 year on pump motor | 5 year on pump motor | 1 year on pump motor | 1 year on pump motor | 1 year on pump motor | 1 year on pump motor | 1 year on pump motor | 90 days | ||||
| Suction Settings | The level of vacuum strength | The level of vacuum strength | 8 | User regulated | 4 | 2 | 2 | 2 | 2 | 5 | 5 | ||||
| Cycle Speeds | The number of times suction is generated and released in one minute. | The number of times suction is generated and released in one minute. | 4 | User regulated | Manually adjusted | 2 | 2 | 2 | 2 | 5 | 10 | ||||
| Single & Double Pumping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | ||||
| Manual Operation | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | ||||
| Closed System Pumping | No | No | Yes | Yes | Yes | No | No | No | No | Yes | No | ||||
| Recommended Cleaning Method | Handwash, Top rack dishwasher safe | Handwash, Top rack dishwasher safe | Handwash, Top rack dishwasher safe | Handwash, Top rack dishwasher safe | Handwash, Top rack dishwasher safe | Handwash | Handwash | Handwash | Handwash | Handwash, Top rack dishwasher safe | Handwash, Top rack dishwasher safe | ||||
| AC Adaptor Power | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Car Adaptor | Optional | Optional | Yes | Yes (available) | No | Yes (available) | Yes (available) | Yes (available) | Yes (available) | Yes | No | ||||
| AA Battery Power | N/A | N/A | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes (8 AA) | ||||
| Built in Battery Holder | N/A | N/A | Yes | No | No | No | No | Yes | Yes | No | N /A | ||||
| Pump Weight | 6 lbs. | 6 lbs. | 1 lb. | 2 lb. | 5 lbs. | 4 lbs. | 4 lbs. | 4 lbs. | Less than 1 lb. | 3 lbs. | N/A | ||||
| Type | N/A | Double Electric | Double Electric | Double Electric | Double Electric | Double Electric | Double Electric | Double Electric | Double Electric | Double Electric | N /A | ||||
| BPA Free | Yes | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Intended Use | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily | Frequent, Daily |
©2009 BreastPump.com All Rights Reserved. Privacy Policy | Return Policy | User Agreement
